Results Planet 3D Simulation - 7 planets

Planet = Mercury

Initial angle = 257,512272817153

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.20573102 46053971 57982841 69911711 258.35 570.38 2200 1 Jan 2500 21.33
.20721912 46475523 58623417 70771310 270.40 578.16 32936 12 Feb 10000 20.33
.20691093 45458792 57318646 69178501 286.13 571.52 74177 14 Jan 20000 18.45
.20389313 42776598 53732232 64687865 300.37 550.51 118218 7 Feb 30000 16.05
.19861873 38670032 48254225 57838419 312.40 519.66 168345 8 Jan 40000 3.28
.19387250 33199491 41183920 49168350 322.05 483.80 229513 9 Jan 50000 22.17
.18838152 26511076 32664456 38817837 329.23 444.95 311340 18 Jan 60000 21.25
.18037265 18468036 22532235 26596435 334.11 405.39 439179 5 Jan 70000 18.27
.16298403 8168693 9759303 11349914 334.48 355.12 742892 2 Jan 80000 17.01
.16915623 11087563 13344943 15602324 197.77 -244.30 1695610 4 Jan 90000 16.03
.18255994 20703827 25327639 29951452 199.09 -214.54 1920357 7 Jan 100000 0.25
.18778505 28614933 35230739 41846545 201.61 -186.27 2031331 4 Jan 110000 21.27
.18669277 35589540 43759036 51928532 205.18 -159.61 2105289 13 Jan 120000 5.14
.17752167 41907634 50952873 59998113 210.73 -131.52 2161426 28 Jan 130000 7.30
.16247580 47380928 56572608 65764288 219.94 -97.98 2207735 9 Feb 140000 14.06
.15436311 51018552 60331512 69644472 241.27 -39.47 2248533 18 Jan 150000 20.53
.17226204 51529170 62252999 72976828 258.92 3.21 2286540 30 Jan 160000 16.04
.20328554 50125588 62915374 75705160 269.06 24.75 2323433 20 Jan 170000 21.19
.21604973 49497952 63139148 76780344 273.37 32.08 2359990 26 Jan 180000 18.01
.19700546 50728101 63173657 75619212 277.59 38.45 2396413 8 Feb 190000 1.00
.16591766 51985314 62326358 72667402 288.53 56.39 2433116 6 Jan 200000 10.45
.16295745 49803536 59499408 69195281 306.46 84.72 2471427 11 Jan 210000 18.25
.18394940 44274163 54254189 64234215 319.35 102.10 2513918 16 Jan 220000 6.38
.15323834 41290812 48763204 56235597 326.04 108.19 2564780 14 Jan 230000 2.50
.04712734 41290812 43332980 45375149 330.05 109.71 2631664 12 Jan 240000 22.54
.19949521 21579802 26957743 32335684 332.94 109.48 2732452 10 Jan 250000 15.02
.18387761 11568866 14175405 16781945 334.73 107.74 2937637 1 Jan 260000 3.36
.17543233 8084660 9804726 11524792 201.92 -74.66 3866351 12 Jan 270000 13.59
.17872680 9354863 11390683 13426503 201.02 -75.58 3919531 20 Jan 271000 15.20
.18090884 10296005 12570035 14844066 200.75 -75.73 3953590 12 Mar 271771 3.09

Planet = Mercury

Initial angle = 257.5122

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.16581717 9374340 11237753 13101165 335.46 364.29 688977 1 Jan 79000 20.38
.16298403 8168693 9759303 11349914 334.48 355.12 742892 2 Jan 80000 17.01
.15959617 6906616 8218212 9529807 332.10 339.77 811041 1 Jan 81000 4.55
.15540853 5604700 6635990 7667279 325.78 307.10 902073 1 Jan 82000 15.49
.15071739 4403240 5184658 5966076 306.59 218.05 1031631 2 Jan 83000 2.07
.14895154 4034521 4740648 5446775 263.53 26.44 1204990 2 Jan 84000 0.29
.15284215 4965616 5861500 6757385 207.60 -216.40 1359544 1 Jan 85000 7.00
.15732766 6254404 7422107 8589810 202.40 -236.09 1467564 2 Jan 86000 22.10
.16108926 7541002 8989040 10437078 199.69 -244.78 1545798 3 Jan 87000 8.46
.16421029 8775501 10499652 12223803 198.51 -246.90 1606127 3 Jan 88000 13.20
.16686332 9955987 11950005 13944022 197.98 -246.23 1654873 2 Jan 89000 21.51
.16915623 11087563 13344943 15602324 197.77 -244.30 1695610 4 Jan 90000 16.03
.17118057 12176769 14691703 17206637 197.72 -241.75 1730505 5 Jan 91000 4.59
.17297393 13228428 15995177 18761925 197.76 -238.90 1760972 2 Jan 92000 8.53
.17458466 14247440 17260935 20274429 197.86 -235.89 1787975 5 Jan 93000 8.59
.17604169 15237646 18493225 21748804 197.99 -232.82 1812194 5 Jan 94000 9.11
.17737553 16201647 19695071 23188495 198.14 -229.74 1834131 3 Jan 95000 18.20
.17859919 17141697 20868858 24596019 198.31 -226.65 1854171 4 Jan 96000 5.52
.17971751 18060201 22017051 25973900 198.49 -223.58 1872602 8 Jan 97000 2.13
.18074408 18959435 23142262 27325089 198.68 -220.54 1889659 2 Jan 98000 20.47
.18168938 19840095 24245189 28650282 198.88 -217.52 1905527 2 Jan 99000 12.14
.18255994 20703827 25327639 29951452 199.09 -214.54 1920357 7 Jan 100000 0.25
.18335635 21552121 26391097 31230072 199.30 -211.59 1934273 2 Jan 101000 1.18
.18409442 22385167 27435978 32486789 199.53 -208.67 1947381 6 Jan 102000 19.25
.18409369 22387917 27439323 32490730 199.53 -208.66 1947422 28 Mar 102003 2.24

Planet = Venus

Initial angle = 313,656448082075

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.00695441 107400502 108152640 108904779 313.69 26.64 863 1 Jan 2500 9.35
.00412928 107623248 108069498 108515748 305.01 -387.50 13070 14 Feb 10000 19.47
.00373180 107631116 108034279 108437442 273.27 -806.22 29363 20 Apr 20000 3.00
.00447193 107551460 108034584 108517708 271.26 -544.41 45655 10 Jan 30000 17.59
.00395857 107586612 108014195 108441777 286.37 -258.23 61952 7 Feb 40000 20.25
.00179043 107787321 107980652 108173984 290.67 -172.24 78253 8 Jan 50000 0.17
.00221600 107762278 108001610 108240942 185.04 -797.88 94559 21 Jan 60000 19.07
.00653934 107423030 108130130 108837230 194.55 -630.25 110849 20 Jan 70000 11.02
.01121486 107159953 108375368 109590782 214.97 -455.27 127094 25 Feb 80000 2.52
.01566989 106950125 108652701 110355277 237.96 -309.53 143281 20 Jan 90000 17.25
.01924335 106740877 108835232 110929588 260.53 -195.06 159413 21 Feb 100000 22.29
.02162088 106465065 108817803 111170540 282.27 -104.56 175524 21 Apr 110000 15.40
.02287861 106086089 108570021 111053952 301.18 -38.03 191667 29 Jan 120000 7.24
.02319824 105616033 108124328 110632623 317.31 10.28 207886 27 Jan 130000 20.15
.02359269 105012584 107549978 110087372 330.56 44.09 224223 2 Feb 140000 21.07
.02458619 104245178 106872773 109500368 341.87 68.62 240705 7 Jan 150000 21.39
.02666362 103274918 106104036 108933154 354.47 92.99 257352 7 Feb 160000 17.55
.02985978 102095973 105238369 108380764 369.24 119.09 274196 24 Mar 170000 5.44
.03329049 100830750 104303051 107775351 385.31 144.91 291257 30 Jan 180000 7.17
.03616157 99668754 103408155 107147557 402.93 170.92 308545 13 Feb 190000 5.10
.03708955 98900330 102709791 106519251 421.07 195.27 326039 14 Mar 200000 8.30
.03666848 98577198 102329465 106081731 439.88 218.44 343673 22 Feb 210000 11.40
.03548595 98673302 102303645 105933988 457.20 237.02 361361 11 Feb 220000 7.45
.03393533 99093782 102574688 106055595 472.26 250.40 379013 7 Jan 230000 4.42
.03229503 99749341 103078257 106407173 485.02 259.18 396563 25 Jan 240000 11.44
.03220973 100400843 103742357 107083871 496.40 265.24 413966 23 Mar 250000 1.57
.03303170 101085548 104538638 107991727 507.09 269.88 431187 8 Apr 260000 17.07
.03503758 101783825 105479574 109175323 519.52 276.51 448193 19 Jan 270000 7.15
.03542421 101920280 105663321 109406361 521.98 277.97 451179 12 Mar 271771 3.09

Planet = Earth

Initial angle = 283,807281210971

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.01655276 147110105 149586169 152062233 285.78 1336.67 532 27 Jun 2500 6.52
.01295315 147519320 149455237 151391154 310.48 1195.88 8035 1 Jan 10000 21.45
.00693413 148204261 149239105 150273950 349.83 1318.34 18062 19 Jun 20000 7.44
.00242144 148788971 149150131 149511290 444.32 2061.64 28102 8 Apr 30000 2.57
.00561982 148387912 149226539 150065167 540.23 2427.41 38145 4 Jan 40000 4.12
.00891103 148074868 149406232 150737596 575.49 2186.32 48172 29 Apr 50000 7.34
.01068399 147978039 149576111 151174182 598.63 1953.13 58182 22 Apr 60000 21.07
.01147287 147967732 149685050 151402369 615.85 1757.15 68178 16 Jun 70000 3.37
.01203196 147916985 149718392 151519799 629.61 1595.45 78168 10 Apr 80000 5.47
.01230813 147843957 149686317 151528677 641.57 1463.11 88155 4 Apr 90000 23.57
.01232629 147751840 149595803 151439766 650.83 1347.85 98150 10 Jun 100000 7.37
.01256588 147590515 149468722 151346928 654.23 1234.44 108156 5 Jun 110000 20.24
.01499043 147095279 149333858 151572438 655.68 1134.27 118175 17 May 120000 10.50
.02004059 146117525 149105692 152093859 665.63 1073.65 128213 12 Mar 130000 10.40
.02559675 144877892 148683713 152489534 683.92 1043.59 138280 1 Mar 140000 10.39
.02960986 143645328 148028430 152411532 706.37 1027.66 148404 23 Mar 150000 22.47
.03097503 142673972 147234568 151795165 729.64 1015.65 158602 26 Feb 160000 23.19
.02941533 142185021 146494196 150803371 750.93 1000.83 168885 21 May 170000 17.20
.02624506 142104376 145934435 149764493 767.07 977.25 179234 6 Jun 180000 6.15
.02335168 142145317 145544015 148942713 775.83 942.04 189636 13 Mar 190000 7.39
.02381754 141766424 145225335 148684246 781.27 904.36 200074 22 Apr 200000 13.45
.02664405 141095047 144957297 148819546 790.85 877.46 210542 9 Mar 210000 11.09
.02971938 140503408 144806982 149110557 804.98 860.56 221035 19 Mar 220000 23.14
.03197724 140233706 144866125 149498545 820.80 847.79 231534 8 Jan 230000 18.12
.03396639 140220280 145150520 150080759 836.77 836.33 242013 16 Mar 240000 1.29
.03535610 140523355 145673814 150824274 853.43 826.78 252451 19 Mar 250000 18.22
.03662736 141066459 146429796 151793133 872.28 821.05 262819 10 Apr 260000 10.55
.03604545 142027947 147338842 152649738 892.66 817.79 273098 27 Jun 270000 8.22
.03569236 142240084 147504882 152769680 896.41 817.43 274906 12 Mar 271771 3.09

Planet = Mars

Initial angle = 155,787793936509

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.09343768 206744554 228053329 249362105 158.09 1567.71 281 4 Jun 2500 13.44
.09962904 206691467 229562565 252433663 190.55 1558.62 4248 17 Sep 10000 10.30
.10480409 207118817 231367028 255615239 232.30 1527.92 9474 12 Apr 20000 23.29
.10541093 207540995 231995898 256450802 274.69 1527.22 14660 1 May 30000 12.45
.10110412 207677012 231035672 254394331 318.99 1544.98 19849 23 Aug 40000 1.20
.09401080 207588054 229128620 250669187 367.19 1584.60 25092 7 Feb 50000 3.04
.08706518 207779801 227595440 247411079 421.09 1645.96 30396 27 Feb 60000 5.50
.08703145 207770645 227577003 247383360 478.80 1709.37 35732 17 Jun 70000 22.07
.09506832 207360824 229145282 250929739 536.55 1756.74 41037 14 Apr 80000 22.42
.10754639 206197030 231045097 255893163 589.41 1773.35 46278 26 Sep 90000 5.37
.11888210 204079895 231614742 259149589 639.13 1775.06 51473 11 Oct 100000 20.29
.12204261 202176303 230280315 258384327 685.09 1763.91 56681 10 Aug 110000 9.44
.11780102 201025376 227868523 254711670 729.52 1749.99 61957 10 Aug 120000 22.22
.10552489 202043466 225879363 249715260 774.65 1740.19 67313 22 Oct 130000 20.30
.09044414 205053230 225443252 245833274 821.02 1735.07 72715 26 Apr 140000 1.47
.07613338 209185381 226423790 243662198 871.91 1741.60 78107 18 Feb 150000 14.12
.06921006 212115726 227887860 243659994 927.49 1758.03 83449 10 Jan 160000 20.37
.07298035 211976492 228664509 245352526 984.38 1775.28 88752 2 Jun 170000 21.00
.08586309 208498277 228082112 247665947 1035.61 1779.16 94049 23 Feb 180000 8.05
.10167902 203259970 226266529 249273089 1081.91 1773.19 99390 21 Feb 190000 16.55
.11461499 198506521 224203618 249900715 1124.34 1760.79 104803 7 Aug 200000 10.37
.12287312 195783368 223209860 250636352 1167.42 1750.70 110276 29 Jan 210000 22.24
.12107294 196907524 224031701 251155878 1209.62 1740.08 115753 5 Nov 220000 17.50
.11311924 200587150 226171498 251755847 1254.01 1733.84 121174 6 Nov 230000 6.04
.09680971 206149054 228245429 250341804 1302.02 1733.63 126512 18 Jul 240000 11.52
.08178491 210181260 228901989 247622718 1356.15 1742.28 131803 16 Sep 250000 14.30
.07293719 211407774 228040401 244673028 1415.13 1757.06 137096 27 Oct 260000 16.20
.07536583 209466036 226539364 243612691 1472.38 1768.40 142437 28 Jul 270000 1.02
.07577687 209275435 226433888 243592341 1477.01 1769.00 142892 1 Dec 270851 2.58

Planet = Jupiter

Initial angle = 194,430882882358

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.04795120 742189926 779571308 816952691 196.15 1161.72 46 19 Sep 2504 4.50
.05621419 735915519 779748451 823581384 215.24 933.17 675 3 Jan 10004 16.25
.05741314 735394567 780187587 824980607 242.72 964.39 1515 16 Jul 20003 2.39
.04647337 744346145 780624399 816902654 268.07 945.72 2356 5 Sep 30002 14.12
.02999876 756880480 780288161 803695842 277.28 784.37 3194 30 May 40001 2.19
.02872936 757884777 780302369 802719961 256.32 463.92 4034 24 Aug 50004 5.25
.04483774 745716605 780722441 815728277 262.28 420.89 4875 6 Mar 60004 6.05
.05612201 736821253 780631886 824442519 284.64 477.41 5713 29 Dec 70003 15.19
.05687993 735686968 780056535 824426102 312.04 542.64 6554 8 Jul 80000 15.45
.04750633 742516033 779549577 816583121 336.83 582.40 7393 7 Oct 90000 11.12
.03042429 755515402 779222700 802929998 346.22 557.43 8236 6 May 100003 9.25
.03041829 755120678 778810771 802500864 323.52 430.18 9078 1 Mar 110004 23.52
.04712477 741580982 778256125 814931268 331.92 419.39 9919 30 Aug 120003 0.59
.05803524 732485625 777614682 822743739 355.63 453.27 10764 26 Jan 130005 0.25
.05723130 732527475 776995971 821464468 383.12 492.13 11608 25 Apr 140000 16.45
.04438105 742170532 776638575 811106617 406.02 514.59 12452 15 Jan 150002 18.59
.02959154 753265147 776235147 799205147 408.93 488.66 13298 13 Jan 160002 15.52
.03473152 749048828 776000509 802952189 389.10 417.08 14146 12 Aug 170002 16.52
.05210143 735150054 775557722 815965390 403.77 423.31 14993 24 Aug 180003 8.19
.05922725 729323475 775238740 821154004 430.72 452.41 15839 15 Jun 190003 9.59
.05399554 733342943 775200305 817057668 457.82 478.84 16687 31 Jan 200005 9.19
.03728047 746556781 775466546 804376311 476.19 487.59 17536 1 Nov 210001 12.19
.02842260 753497731 775540618 797583504 462.41 442.49 18382 7 Nov 220000 13.52
.04375269 741613048 775545242 809477435 456.18 413.24 19231 11 Jul 230001 19.52
.05696174 731611906 775802996 819994085 480.11 432.08 20077 2 Nov 240004 17.05
.05774426 731457757 776283691 821109626 507.18 453.95 20925 8 Oct 250002 8.19
.04584116 741248452 776860652 812472853 530.96 469.53 21771 2 Feb 260005 6.52
.02925590 754551904 777292297 800032690 537.32 460.54 22616 19 Nov 270004 11.19
.02815361 755410943 777294596 799178248 534.28 455.04 22686 1 Dec 270851 2.58

Planet = Saturn

Initial angle = 273,764712198216

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.05110060 1351432219 1424210211 1496988204 276.64 2077.90 17 9 Mar 2503 14.39
.02653172 1388092068 1425924298 1463756528 326.22 2354.23 274 10 Jul 10011 0.19
.02204585 1393385387 1424796236 1456207086 480.86 4137.48 614 18 Nov 20008 19.39
.05594496 1345890349 1425648191 1505406034 549.06 3538.21 953 7 Jul 30014 2.12
.07980813 1311551709 1425302434 1539053159 598.89 3079.91 1293 21 Feb 40007 13.05
.08020532 1311310249 1425655409 1540000569 646.55 2796.04 1633 25 Dec 50002 12.25
.05965429 1338888353 1423825674 1508762994 695.99 2619.71 1975 23 Jul 60012 7.05
.02572188 1386960897 1423578008 1460195120 750.44 2523.06 2315 23 Sep 70004 20.59
.02040660 1395100618 1424162942 1453225266 919.18 2978.32 2655 7 Jun 80004 1.52
.05748042 1343145475 1425058439 1506971404 979.58 2887.22 2994 9 Oct 90011 1.52
.08070998 1309937953 1424945270 1539952586 1030.21 2778.84 3334 8 Jul 100003 19.05
.08029845 1309958959 1424330492 1538702025 1078.83 2683.20 3676 28 Dec 110005 6.25
.05661302 1343262824 1423872562 1504482300 1128.37 2606.84 4017 14 Oct 120010 2.59
.02266649 1390788308 1423043721 1455299133 1186.73 2567.35 4358 21 May 130010 15.52
.02663324 1384343189 1422221563 1460099938 1353.66 2817.16 4697 15 Dec 140004 14.32
.06077730 1334737557 1421108711 1507479864 1418.09 2783.53 5038 19 May 150004 1.12
.07984690 1307471328 1420928037 1534384747 1466.66 2717.63 5381 11 May 160013 19.05
.07699461 1313517333 1423087393 1532657453 1516.22 2662.27 5722 3 Sep 170001 9.25
.04819962 1353417690 1421955406 1490493123 1570.41 2622.48 6062 15 Apr 180004 8.19
.01287962 1404633014 1422960213 1441287412 1668.90 2671.25 6405 18 Jul 190012 23.12
.04019901 1364553065 1421704168 1478855271 1806.23 2786.06 6746 17 Dec 200009 5.52
.07449803 1315673676 1421578475 1527483275 1862.03 2748.86 7086 5 May 210012 14.45
.08154139 1304544418 1420362783 1536181148 1910.55 2702.73 7429 25 Oct 220011 0.05
.06369517 1332897377 1423572053 1514246729 1964.82 2669.97 7770 4 Nov 230003 5.52
.02723819 1383186460 1421916913 1460647365 2029.52 2655.60 8111 16 May 240008 11.59
.02252058 1389925125 1421948236 1453971347 2188.13 2778.93 8450 4 Oct 250007 4.45
.05801358 1339024900 1421490663 1503956427 2258.73 2769.68 8791 26 Oct 260012 14.52
.08090721 1308894212 1424115426 1539336640 2308.07 2732.56 9133 22 Dec 270002 17.45
.08250822 1307026709 1424565049 1542103389 2310.99 2728.11 9160 1 Dec 270851 2.58

Planet = Uranus

Initial angle = 352,691267086182

C = 90000000

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.05007066 2734626804 2878768664 3022910525 351.73 -682.82 7 20 Jun 2515 11.45
.04855600 2739467891 2879273945 3019079999 356.57 174.49 96 22 Apr 10026 10.52
.04804322 2739232826 2877476060 3015719293 361.05 167.47 213 8 Aug 20024 2.12
.04805342 2740260115 2878586021 3016911927 368.87 208.02 333 17 Apr 30020 14.52
.04723549 2742690353 2878665556 3014640759 383.71 294.23 450 19 Dec 40013 18.19
.04303815 2752916472 2876725438 3000534404 388.46 268.33 570 7 Sep 50005 1.05
.04066640 2759910788 2876904122 2993897457 398.44 283.84 689 18 Nov 60038 5.32
.03861715 2766254782 2877370638 2988486494 404.72 275.56 806 16 Feb 70029 16.19
.03831733 2767148449 2877402865 2987657281 407.55 253.17 926 16 May 80019 8.59
.03708719 2769212829 2875870798 2982528767 418.86 270.84 1043 1 Nov 90009 23.12
.03504745 2775789950 2876607720 2977425490 425.71 268.30 1162 14 Jul 100041 22.19
.03153116 2786460497 2877181367 2967902236 437.49 282.61 1282 30 Nov 110030 6.05
.02818615 2797036458 2878160754 2959285049 438.43 261.65 1399 20 Jan 120021 13.25
.02703407 2799600262 2877387781 2955175301 439.16 243.21 1519 27 Jul 130011 19.32
.02634789 2801177808 2876980169 2952782530 452.68 260.94 1635 5 Apr 140004 15.32
.02501490 2806695192 2878705736 2950716280 457.33 254.57 1754 6 Jun 150039 6.05
.02168509 2815074755 2877473039 2939871324 466.30 258.84 1874 21 Mar 160032 7.32
.01873319 2824594244 2878518088 2932441932 464.26 239.14 1995 1 Mar 170022 4.32
.01845876 2823841043 2876945913 2930050784 456.86 210.69 2121 27 Oct 180009 9.52
.01922395 2821307730 2876607505 2931907281 466.04 217.02 2241 17 Dec 190042 12.12
.01837395 2824954769 2877831920 2930709072 463.57 201.62 2358 21 Dec 200032 23.39
.01656124 2829263952 2876909157 2924554362 474.91 211.53 2478 31 Dec 210022 16.12
.01542784 2832294714 2876675628 2921056541 468.50 191.29 2595 7 Jun 220008 3.25
.01622238 2827941996 2874574460 2921206925 452.75 158.01 2714 6 Mar 230034 16.25
.01856304 2819979746 2873317261 2926654777 464.39 168.96 2834 30 Mar 240007 21.12
.01891870 2818951352 2873310660 2927669967 471.85 172.97 2953 9 Nov 250021 12.32
.01844542 2820074180 2873069152 2926064125 470.17 163.91 3072 12 Jun 260034 6.39
.01985921 2815802647 2872855290 2929907933 468.10 155.06 3189 13 Apr 270003 8.39
.02069862 2813667356 2873137359 2932607363 467.69 154.03 3199 1 Dec 270851 2.58

11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth